123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354 |
- -- Copyright (C) 1991-2014 Altera Corporation. All rights reserved.
- -- Your use of Altera Corporation's design tools, logic functions
- -- and other software and tools, and its AMPP partner logic
- -- functions, and any output files from any of the foregoing
- -- (including device programming or simulation files), and any
- -- associated documentation or information are expressly subject
- -- to the terms and conditions of the Altera Program License
- -- Subscription Agreement, the Altera Quartus II License Agreement,
- -- the Altera MegaCore Function License Agreement, or other
- -- (including device programming or simulation files), and any
- -- applicable license agreement, including, without limitation,
- -- that your use is for the sole purpose of programming logic
- -- devices manufactured by Altera and sold by Altera or its
- -- authorized distributors. Please refer to the applicable
- -- agreement for further details.
- -- Quartus II generated Memory Initialization File (.mif)
- WIDTH = 32;
- DEPTH = 16384;
- ADDRESS_RADIX = DEC;
- DATA_RADIX = BIN;
- CONTENT
- BEGIN
- 00000: 00000000000000000000000000000000; % dec 0 %
- 00004: 00000000000000000000000000000001; % dec 1 %
- 00008: 00000000000000000000000000000010; % dec 2 %
- 00012: 00000000000000000000000000000011; % dec 3 %
- 00016: 00000000000000000000000000000100; % dec 4 %
- 00020: 00000000000000000000000000000101; % dec 5 %
- 00024: 00000000000000000000000000000110; % dec 6 %
- 00028: 00000000000000000000000000000111; % dec 7 %
- [32..16284]: 00000000000000000000000000000000;
- 16288: 00000000000000000000000000000011; % dec 3 %
- 16292: 00000000000000000000000000000100; % dec 4 %
- 16296: 00000000000000000000000000000011; % dec 3 %
- 16300: 00000000000000000000000000000010; % dec 2 %
- 16304: 00000000000000000000000000000100; % dec 4 %
- 16308: 00000000000000000000000000000100; % dec 4 %
- 16312: 00000000000000000000000000000011; % dec 3 %
- 16316: 00000000000000000000000000000011; % dec 3 %
- 16320: 00000000000000000000000000000100; % dec 4 %
- 16324: 11111111111111111111111111111111; % dec -1 %
- 16328: 00000000000000000000000000000011; % dec 3 %
- 16332: 00000000000000000000000000000100; % dec 4 %
- [16336..16356]: 00000000000000000000000000000000;
- 16360: 00000000000000000000000000000011; % dec 3 %
- 16364: 11111111111111111111111111110100; % dec -12 %
- 16368: 00000000000000000000000001101100; % dec 108 %
- 16372: 00000000000000000000000000000111; % dec 7 %
- 16376: 00000000000000000000000000000111; % dec 7 %
- 16380: 00000000000000000000000000000000; % dec 0 %
- END;
|