123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243 |
- -- Copyright (C) 1991-2014 Altera Corporation. All rights reserved.
- -- Your use of Altera Corporation's design tools, logic functions
- -- and other software and tools, and its AMPP partner logic
- -- functions, and any output files from any of the foregoing
- -- (including device programming or simulation files), and any
- -- associated documentation or information are expressly subject
- -- to the terms and conditions of the Altera Program License
- -- Subscription Agreement, the Altera Quartus II License Agreement,
- -- the Altera MegaCore Function License Agreement, or other
- -- (including device programming or simulation files), and any
- -- applicable license agreement, including, without limitation,
- -- that your use is for the sole purpose of programming logic
- -- devices manufactured by Altera and sold by Altera or its
- -- authorized distributors. Please refer to the applicable
- -- agreement for further details.
- -- Quartus II generated Memory Initialization File (.mif)
- WIDTH = 32;
- DEPTH = 16384;
- ADDRESS_RADIX = DEC;
- DATA_RADIX = BIN;
- CONTENT
- BEGIN
- 000: 00100111101111011111111111110100; % dec 666763252 %
- 004: 00000000000111011111000000100001; % dec 1962017 %
- 008: 00100100000010010000000000000111; % dec 604569607 %
- 012: 10101111110010010000000000000000; % dec -1345781760 %
- 016: 10101111110000000000000000000100; % dec -1346371580 %
- 020: 10001111110100100000000000000000; % dec -1882062848 %
- 024: 00000000000000000000000000000000; % dec 0 %
- 028: 10101111110100100000000000001000; % dec -1345191928 %
- 032: 00001000000000000000000000010100; % dec 134217748 %
- 036: 00000000000000000000000000000000; % dec 0 %
- 040: 10001111110101010000000000000100; % dec -1881866236 %
- 044: 00000000000000000000000000000000; % dec 0 %
- 048: 00000000000101010101100010000000; % dec 1398912 %
- 052: 10001111110101110000000000001000; % dec -1881735160 %
- 056: 00000000000000000000000000000000; % dec 0 %
- 060: 10101101011101110000000000000000; % dec -1384710144 %
- 064: 00100110101101010000000000000001; % dec 649396225 %
- 068: 10101111110101010000000000000100; % dec -1344995324 %
- 072: 00100110111101111111111111111111; % dec 653787135 %
- 076: 10101111110101110000000000001000; % dec -1344864248 %
- 080: 10001111110100100000000000001000; % dec -1882062840 %
- 084: 00000000000000000000000000000000; % dec 0 %
- 088: 00000010010000000001000000100011; % dec 37752867 %
- 092: 00011100010000001111111111110010; % dec 474021874 %
- 096: 00000000000000000000000000000000; % dec 0 %
- 100: 00100100000001000000000000000000; % dec 604241920 %
- 104: 00100100000001010000000000000111; % dec 604307463 %
- 108: 00001100000000000000000000011110; % dec 201326622 %
- 112: 00000000000000000000000000000000; % dec 0 %
- 116: 11111111111111111111111111111111; % dec -1 %
- 120: 00100111101111011111111111001000; % dec 666763208 %
- 124: 10101111101111100000000000110000; % dec -1346502608 %
- 128: 10101111101111110000000000110100; % dec -1346437068 %
- 132: 00000000000111011111000000100001; % dec 1962017 %
- 136: 10101111110001000000000000000000; % dec -1346109440 %
- 140: 10101111110001010000000000000100; % dec -1346043900 %
- 144: 10001111110100110000000000001000; % dec -1881997304 %
- 148: 00000000000000000000000000000000; % dec 0 %
- 152: 00000000000100110100000010000000; % dec 1261696 %
- 156: 10001111110101000000000000000000; % dec -1881931776 %
- 160: 00000000000000000000000000000000; % dec 0 %
- 164: 00000001000111100100000000100001; % dec 18759713 %
- 168: 10101101000101000000000000001100; % dec -1391198196 %
- 172: 00100110011100110000000000000001; % dec 645070849 %
- 176: 10101111110100110000000000001000; % dec -1345126392 %
- 180: 00000000000100110101000010000000; % dec 1265792 %
- 184: 10001111110101100000000000000100; % dec -1881800700 %
- 188: 00000000000000000000000000000000; % dec 0 %
- 192: 00000001010111100101000000100001; % dec 22958113 %
- 196: 10101101010101100000000000001100; % dec -1386872820 %
- 200: 00001000000000000000000001111110; % dec 134217854 %
- 204: 00000000000000000000000000000000; % dec 0 %
- 208: 10001111110101000000000000001000; % dec -1881931768 %
- 212: 00000000000000000000000000000000; % dec 0 %
- 216: 00000000000101000101100010000000; % dec 1333376 %
- 220: 00000001011111100101100000100001; % dec 25057313 %
- 224: 10001101011011000000000000001100; % dec -1922301940 %
- 228: 00000000000000000000000000000000; % dec 0 %
- 232: 10101111110011000000000000000100; % dec -1345585148 %
- 236: 00100110100101001111111111111111; % dec 647299071 %
- 240: 00000000000101000111000010000000; % dec 1339520 %
- 244: 00000001110111100111000000100001; % dec 31354913 %
- 248: 10001101110011110000000000001100; % dec -1915813876 %
- 252: 00000000000000000000000000000000; % dec 0 %
- 256: 10101111110011110000000000000000; % dec -1345388544 %
- 260: 00100110100101001111111111111111; % dec 647299071 %
- 264: 10101111110101000000000000001000; % dec -1345060856 %
- 268: 10001111110101100000000000000000; % dec -1881800704 %
- 272: 00000000000000000000000000000000; % dec 0 %
- 276: 10001111110101110000000000000100; % dec -1881735164 %
- 280: 00000000000000000000000000000000; % dec 0 %
- 284: 00000000000101100010000000100001; % dec 1450017 %
- 288: 00000000000101110010100000100001; % dec 1517601 %
- 292: 00001100000000000000000010001010; % dec 201326730 %
- 296: 00000000000000000000000000000000; % dec 0 %
- 300: 00000000000000100100000000100001; % dec 147489 %
- 304: 10101111110010000000000000101100; % dec -1345847252 %
- 308: 10001111110100110000000000101100; % dec -1881997268 %
- 312: 00000000000000000000000000000000; % dec 0 %
- 316: 00100110011010101111111111111111; % dec 644546559 %
- 320: 10001111110100000000000000000000; % dec -1882193920 %
- 324: 00000000000000000000000000000000; % dec 0 %
- 328: 00000001010100000001000000101010; % dec 22024234 %
- 332: 00010100010000000000000000010001; % dec 339738641 %
- 336: 00000000000000000000000000000000; % dec 0 %
- 340: 10001111110101100000000000001000; % dec -1881800696 %
- 344: 00000000000000000000000000000000; % dec 0 %
- 348: 00100110110101100000000000000001; % dec 651558913 %
- 352: 00000000000101100110000010000000; % dec 1466496 %
- 356: 10001111110101110000000000000000; % dec -1881735168 %
- 360: 00000000000000000000000000000000; % dec 0 %
- 364: 00000001100111100110000000100001; % dec 27156513 %
- 368: 10101101100101110000000000001100; % dec -1382612980 %
- 372: 00100110110101100000000000000001; % dec 651558913 %
- 376: 10101111110101100000000000001000; % dec -1344929784 %
- 380: 10001111110101000000000000101100; % dec -1881931732 %
- 384: 00000000000000000000000000000000; % dec 0 %
- 388: 00100110100011111111111111111111; % dec 646971391 %
- 392: 00000000000101101100000010000000; % dec 1491072 %
- 396: 00000011000111101100000000100001; % dec 52346913 %
- 400: 10101111000011110000000000001100; % dec -1357971444 %
- 404: 10001111110101110000000000101100; % dec -1881735124 %
- 408: 00000000000000000000000000000000; % dec 0 %
- 412: 00100110111010010000000000000001; % dec 652804097 %
- 416: 10001111110100010000000000000100; % dec -1882128380 %
- 420: 00000000000000000000000000000000; % dec 0 %
- 424: 00000001001100010001000000100011; % dec 19992611 %
- 428: 00000100010000010000000000010010; % dec 71368722 %
- 432: 00000000000000000000000000000000; % dec 0 %
- 436: 10001111110101000000000000001000; % dec -1881931768 %
- 440: 00000000000000000000000000000000; % dec 0 %
- 444: 00100110100101000000000000000001; % dec 647233537 %
- 448: 10101111110101000000000000001000; % dec -1345060856 %
- 452: 10001111110100000000000000101100; % dec -1882193876 %
- 456: 00000000000000000000000000000000; % dec 0 %
- 460: 00100110000011000000000000000001; % dec 638320641 %
- 464: 00000000000101000110100010000000; % dec 1337472 %
- 468: 00000001101111100110100000100001; % dec 29255713 %
- 472: 10101101101011000000000000001100; % dec -1381236724 %
- 476: 00100110100101000000000000000001; % dec 647233537 %
- 480: 10101111110101000000000000001000; % dec -1345060856 %
- 484: 00000000000101000111100010000000; % dec 1341568 %
- 488: 10001111110101010000000000000100; % dec -1881866236 %
- 492: 00000000000000000000000000000000; % dec 0 %
- 496: 00000001111111100111100000100001; % dec 33454113 %
- 500: 10101101111101010000000000001100; % dec -1376452596 %
- 504: 10001111110100000000000000001000; % dec -1882193912 %
- 508: 00000000000000000000000000000000; % dec 0 %
- 512: 00000010000000000001000000100011; % dec 33558563 %
- 516: 00000100010000011111111110110010; % dec 71434162 %
- 520: 00000000000000000000000000000000; % dec 0 %
- 524: 10001111101111100000000000110000; % dec -1883373520 %
- 528: 00000000000000000000000000000000; % dec 0 %
- 532: 10001111101111110000000000110100; % dec -1883307980 %
- 536: 00000000000000000000000000000000; % dec 0 %
- 540: 00100111101111010000000000111000; % dec 666697784 %
- 544: 00000000000111011111000000100001; % dec 1962017 %
- 548: 00000011111000000000000000001000; % dec 65011720 %
- 552: 00100111101111011111111111100100; % dec 666763236 %
- 556: 00000000000111011111000000100001; % dec 1962017 %
- 560: 10101111110001000000000000000000; % dec -1346109440 %
- 564: 10101111110001010000000000000100; % dec -1346043900 %
- 568: 10001111110100100000000000000100; % dec -1882062844 %
- 572: 00000000000000000000000000000000; % dec 0 %
- 576: 00000000000100100100000010000000; % dec 1196160 %
- 580: 10001101000010010000000000000000; % dec -1928790016 %
- 584: 00000000000000000000000000000000; % dec 0 %
- 588: 10101111110010010000000000001000; % dec -1345781752 %
- 592: 10001111110101010000000000000000; % dec -1881866240 %
- 596: 00000000000000000000000000000000; % dec 0 %
- 600: 00100110101010111111111111111111; % dec 648806399 %
- 604: 10101111110010110000000000001100; % dec -1345650676 %
- 608: 10101111110101010000000000010000; % dec -1344995312 %
- 612: 00001000000000000000000010111010; % dec 134217914 %
- 616: 00000000000000000000000000000000; % dec 0 %
- 620: 10001111110100100000000000010000; % dec -1882062832 %
- 624: 00000000000000000000000000000000; % dec 0 %
- 628: 00000000000100100110000010000000; % dec 1204352 %
- 632: 10001101100011010000000000000000; % dec -1920139264 %
- 636: 10001111110100000000000000001000; % dec -1882193912 %
- 640: 00000000000000000000000000000000; % dec 0 %
- 644: 00000001101100000001000000100011; % dec 28315683 %
- 648: 00011100010000000000000000010011; % dec 473956371 %
- 652: 00000000000000000000000000000000; % dec 0 %
- 656: 10001111110101010000000000001100; % dec -1881866228 %
- 660: 00000000000000000000000000000000; % dec 0 %
- 664: 00100110101101010000000000000001; % dec 649396225 %
- 668: 10101111110101010000000000001100; % dec -1344995316 %
- 672: 00000000000101010111100010000000; % dec 1407104 %
- 676: 10001101111110000000000000000000; % dec -1913126912 %
- 680: 00000000000000000000000000000000; % dec 0 %
- 684: 10101111110110000000000000010100; % dec -1344798700 %
- 688: 10001111110100110000000000010000; % dec -1881997296 %
- 692: 00000000000000000000000000000000; % dec 0 %
- 696: 00000000000100110100000010000000; % dec 1261696 %
- 700: 10001101000010010000000000000000; % dec -1928790016 %
- 704: 00000000000101010101000010000000; % dec 1396864 %
- 708: 10101101010010010000000000000000; % dec -1387724800 %
- 712: 00000000000100110101100010000000; % dec 1267840 %
- 716: 10001111110101100000000000010100; % dec -1881800684 %
- 720: 00000000000000000000000000000000; % dec 0 %
- 724: 10101101011101100000000000000000; % dec -1384775680 %
- 728: 10001111110101000000000000010000; % dec -1881931760 %
- 732: 00000000000000000000000000000000; % dec 0 %
- 736: 00100110100101000000000000000001; % dec 647233537 %
- 740: 10101111110101000000000000010000; % dec -1345060848 %
- 744: 10001111110100000000000000010000; % dec -1882193904 %
- 748: 10001111110100010000000000000100; % dec -1882128380 %
- 752: 00000000000000000000000000000000; % dec 0 %
- 756: 00000010000100010001000000100011; % dec 34672675 %
- 760: 00000100010000001111111111011100; % dec 71368668 %
- 764: 00000000000000000000000000000000; % dec 0 %
- 768: 10001111110101110000000000001100; % dec -1881735156 %
- 772: 00000000000000000000000000000000; % dec 0 %
- 776: 00100110111011100000000000000001; % dec 653131777 %
- 780: 10101111110011100000000000011000; % dec -1345454056 %
- 784: 10001111110100100000000000011000; % dec -1882062824 %
- 788: 00000000000000000000000000000000; % dec 0 %
- 792: 00000000000100100111100010000000; % dec 1210496 %
- 796: 10001101111110000000000000000000; % dec -1913126912 %
- 800: 00000000000000000000000000000000; % dec 0 %
- 804: 10101111110110000000000000010100; % dec -1344798700 %
- 808: 10001111110100010000000000000100; % dec -1882128380 %
- 812: 00000000000000000000000000000000; % dec 0 %
- 816: 00000000000100010100000010000000; % dec 1130624 %
- 820: 10001101000010010000000000000000; % dec -1928790016 %
- 824: 00000000000100100101000010000000; % dec 1200256 %
- 828: 10101101010010010000000000000000; % dec -1387724800 %
- 832: 00000000000100010101100010000000; % dec 1136768 %
- 836: 10001111110101010000000000010100; % dec -1881866220 %
- 840: 00000000000000000000000000000000; % dec 0 %
- 844: 10101101011101010000000000000000; % dec -1384841216 %
- 848: 00100110111011010000000000000001; % dec 653066241 %
- 852: 00000000000011010001000000100001; % dec 856097 %
- 856: 00100111101111010000000000011100; % dec 666697756 %
- 860: 00000000000111011111000000100001; % dec 1962017 %
- 864: 00000011111000000000000000001000; % dec 65011720 %
- END;
|