EUGENIO SOUZA CARVALHO e13758e690 mod | пре 4 година | |
---|---|---|
.. | ||
dashboards | пре 4 година | |
001-namespace.yaml | пре 4 година | |
002-prometheus-deploy.yaml | пре 4 година | |
003-prometheus-config.yaml | пре 4 година | |
004-node-exporter.yaml | пре 4 година | |
005-state-metrics-deploy.yaml | пре 4 година | |
008-grafana.yaml | пре 4 година | |
009-grafana-ingress.yaml | пре 4 година | |
README.md | пре 4 година |
This stack provides a Prometheus and a Grafana Service for monitoring the Imixs-Cloud. You can find general information about Imixs-Cloud monitoring here.
Before you start edit the file 009-grafana-ingress.yaml and replace
replace {YOUR-HOST-NAME} with a Internet name pointing to your Master Node configured in your DNS
Next run:
$ kubectl apply -f management/monitoring/
to undeploy traefik.io run:
$ kubectl delete -f management/monitoring/