EUGENIO SOUZA CARVALHO 73f800562d mod | 4 éve | |
---|---|---|
.. | ||
dashboards | 4 éve | |
001-namespace.yaml | 4 éve | |
002-prometheus-deploy.yaml | 4 éve | |
003-prometheus-config.yaml | 4 éve | |
004-node-exporter.yaml | 4 éve | |
005-state-metrics-deploy.yaml | 4 éve | |
008-grafana.yaml | 4 éve | |
009-grafana-ingress.yaml | 4 éve | |
README.md | 4 éve |
This stack provides a Prometheus and a Grafana Service for monitoring the Imixs-Cloud. You can find general information about Imixs-Cloud monitoring here.
Before you start edit the file 009-grafana-ingress.yaml and replace
replace {YOUR-HOST-NAME} with a Internet name pointing to your Master Node configured in your DNS
Next run:
$ kubectl apply -f management/monitoring/
to undeploy traefik.io run:
$ kubectl delete -f management/monitoring/