EUGENIO SOUZA CARVALHO 402d0189a0 mod | 4 gadi atpakaļ | |
---|---|---|
.. | ||
dashboards | 4 gadi atpakaļ | |
001-namespace.yaml | 4 gadi atpakaļ | |
002-prometheus-deploy.yaml | 4 gadi atpakaļ | |
003-prometheus-config.yaml | 4 gadi atpakaļ | |
004-node-exporter.yaml | 4 gadi atpakaļ | |
005-state-metrics-deploy.yaml | 4 gadi atpakaļ | |
008-grafana.yaml | 4 gadi atpakaļ | |
009-grafana-ingress.yaml | 4 gadi atpakaļ | |
README.md | 4 gadi atpakaļ |
This stack provides a Prometheus and a Grafana Service for monitoring the Imixs-Cloud. You can find general information about Imixs-Cloud monitoring here.
Before you start edit the file 009-grafana-ingress.yaml and replace
replace {YOUR-HOST-NAME} with a Internet name pointing to your Master Node configured in your DNS
Next run:
$ kubectl apply -f management/monitoring/
to undeploy traefik.io run:
$ kubectl delete -f management/monitoring/