EUGENIO SOUZA CARVALHO 7c04e0360b mod | před 4 roky | |
---|---|---|
.. | ||
dashboards | před 4 roky | |
001-namespace.yaml | před 4 roky | |
002-prometheus-deploy.yaml | před 4 roky | |
003-prometheus-config.yaml | před 4 roky | |
004-node-exporter.yaml | před 4 roky | |
005-state-metrics-deploy.yaml | před 4 roky | |
008-grafana.yaml | před 4 roky | |
009-grafana-ingress.yaml | před 4 roky | |
README.md | před 4 roky |
This stack provides a Prometheus and a Grafana Service for monitoring the Imixs-Cloud. You can find general information about Imixs-Cloud monitoring here.
Before you start edit the file 009-grafana-ingress.yaml and replace
replace {YOUR-HOST-NAME} with a Internet name pointing to your Master Node configured in your DNS
Next run:
$ kubectl apply -f management/monitoring/
to undeploy traefik.io run:
$ kubectl delete -f management/monitoring/