EUGENIO SOUZA CARVALHO 402d0189a0 mod | hace 4 años | |
---|---|---|
.. | ||
dashboards | hace 4 años | |
001-namespace.yaml | hace 4 años | |
002-prometheus-deploy.yaml | hace 4 años | |
003-prometheus-config.yaml | hace 4 años | |
004-node-exporter.yaml | hace 4 años | |
005-state-metrics-deploy.yaml | hace 4 años | |
008-grafana.yaml | hace 4 años | |
009-grafana-ingress.yaml | hace 4 años | |
README.md | hace 4 años |
This stack provides a Prometheus and a Grafana Service for monitoring the Imixs-Cloud. You can find general information about Imixs-Cloud monitoring here.
Before you start edit the file 009-grafana-ingress.yaml and replace
replace {YOUR-HOST-NAME} with a Internet name pointing to your Master Node configured in your DNS
Next run:
$ kubectl apply -f management/monitoring/
to undeploy traefik.io run:
$ kubectl delete -f management/monitoring/